Pokéblocks are berries blended into a block. In Heart & Soul they do more than raise contest stats: leave one on a Safari Zone feeder and it decides the ability, the IVs and the nature of everything you catch there. Every number on this page is worked out with the game's own arithmetic. Jump to the feeder rules.
What each berry blends into
Every berry you can get in Heart & Soul. Blending is not random: the same berry on the same blender always gives the same Pokéblock. Only the numbers move, and only with how fast you spin.
Cheri BerryPurpleGoldRed
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 45 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Mild, Quiet, Rash | ||
| Blender 2 | 9 | 22 | Perfect IVs HP, Attack, Speed Natures Lonely, Brave, Adamant, Naughty | ||
| Blender 3 | 9 | 21 | Perfect IVs HP, Attack, Speed Natures Lonely, Brave, Adamant, Naughty |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Def). Blend Master from 99.90 RPM.
Chesto BerryIndigoGoldBlue
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 45 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Timid, Hasty, Naive, Modest, Mild, Quiet, Rash | ||
| Blender 2 | 9 | 22 | Perfect IVs HP, Sp. Atk, Speed Natures Modest, Mild, Quiet, Rash | ||
| Blender 3 | 9 | 21 | Perfect IVs HP, Sp. Atk, Speed Natures Modest, Mild, Quiet, Rash |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Defense, Speed, Sp. Atk, Sp. Def). Blend Master from 99.90 RPM.
Pecha BerryBrownGoldPink
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 45 | Perfect IVs Defense, Speed, Sp. Def Natures Timid, Hasty, Jolly, Naive, Calm, Gentle, Careful | ||
| Blender 2 | 9 | 22 | Perfect IVs Attack, Sp. Atk, Speed Natures Timid, Hasty, Jolly, Naive | ||
| Blender 3 | 9 | 21 | Perfect IVs Attack, Sp. Atk, Speed Natures Timid, Hasty, Jolly, Naive |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Atk). Blend Master from 99.90 RPM.
Rawst BerryLite BlueGoldGreen
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 45 | Perfect IVs Sp. Atk, Speed, Sp. Def Natures Bold, Relaxed, Impish, Calm, Gentle, Sassy, Careful | ||
| Blender 2 | 9 | 22 | Perfect IVs HP, Defense, Sp. Def Natures Calm, Gentle, Sassy, Careful | ||
| Blender 3 | 9 | 21 | Perfect IVs HP, Defense, Sp. Def Natures Calm, Gentle, Sassy, Careful |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Sp. Atk, Sp. Def). Blend Master from 99.90 RPM.
Aspear BerryOliveGoldYellow
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 45 | Perfect IVs Attack, Defense, Speed Natures Brave, Adamant, Naughty, Bold, Relaxed, Impish, Lax | ||
| Blender 2 | 9 | 22 | Perfect IVs HP, Attack, Defense Natures Bold, Relaxed, Impish, Lax | ||
| Blender 3 | 9 | 21 | Perfect IVs HP, Attack, Defense Natures Bold, Relaxed, Impish, Lax |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (Attack, Defense, Speed, Sp. Atk, Sp. Def). Blend Master from 99.90 RPM.
Leppa BerryRedGoldPurple
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 43 | Perfect IVs HP, Attack, Speed Natures Lonely, Brave, Adamant, Naughty | ||
| Blender 2 | 18 | 20 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Hasty, Jolly, Naive | ||
| Blender 3 | 18 | 19 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Gentle, Sassy, Careful |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Def). Blend Master from 99.90 RPM.
Oran BerryIndigo
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 29 | 43 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Timid, Hasty, Naive, Modest, Mild, Quiet, Rash | ||
| Blender 2 | 8 | 20 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Modest, Mild, Quiet, Calm, Gentle, Sassy | ||
| Blender 3 | 8 | 19 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Bold, Relaxed, Lax, Modest, Quiet, Rash |
Persim BerryBrownPurple
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 29 | 43 | Perfect IVs Defense, Speed, Sp. Def Natures Timid, Hasty, Jolly, Naive, Calm, Gentle, Careful | ||
| Blender 2 | 8 | 20 | Perfect IVs Defense, Speed, Sp. Def Natures Bold, Impish, Lax, Timid, Jolly, Naive | ||
| Blender 3 | 8 | 19 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Adamant, Naughty, Hasty, Jolly, Naive |
Lum BerryLite BluePurpleIndigo
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 29 | 43 | Perfect IVs Sp. Atk, Speed, Sp. Def Natures Bold, Relaxed, Impish, Calm, Gentle, Sassy, Careful | ||
| Blender 2 | 8 | 20 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Gentle, Sassy, Careful | ||
| Blender 3 | 8 | 19 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Modest, Mild, Quiet, Calm, Gentle, Sassy |
Sitrus BerryOliveIndigoBrown
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 29 | 43 | Perfect IVs Attack, Defense, Speed Natures Brave, Adamant, Naughty, Bold, Relaxed, Impish, Lax | ||
| Blender 2 | 8 | 20 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Bold, Relaxed, Lax, Modest, Quiet, Rash | ||
| Blender 3 | 8 | 19 | Perfect IVs Defense, Speed, Sp. Def Natures Bold, Impish, Lax, Timid, Jolly, Naive |
Pomeg BerryPurpleGoldGray
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 43 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Gentle, Sassy, Careful | ||
| Blender 2 | 18 | 20 | Perfect IVs HP, Attack, Sp. Atk Natures Lonely, Brave, Adamant, Naughty, Hasty, Jolly, Gentle, Careful | ||
| Blender 3 | 18 | 19 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Gentle, Sassy, Careful |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Def). Blend Master from 99.90 RPM.
Kelpsy BerryIndigoGoldGray
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 43 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Bold, Relaxed, Lax, Modest, Mild, Quiet, Rash | ||
| Blender 2 | 18 | 20 | Perfect IVs HP, Attack, Sp. Atk Natures Bold, Relaxed, Modest, Mild, Quiet, Rash, Calm, Sassy | ||
| Blender 3 | 18 | 19 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Bold, Relaxed, Lax, Modest, Quiet, Rash |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Defense, Speed, Sp. Atk, Sp. Def). Blend Master from 99.90 RPM.
Qualot BerryBrownGoldGrayPurple
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 43 | Perfect IVs Defense, Speed, Sp. Def Natures Lonely, Adamant, Naughty, Timid, Hasty, Jolly, Naive | ||
| Blender 2 | 18 | 20 | Perfect IVs HP, Attack, Sp. Atk Natures Adamant, Naughty, Impish, Lax, Timid, Hasty, Jolly, Naive | ||
| Blender 3 | 18 | 19 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Adamant, Naughty, Hasty, Jolly, Naive |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Atk). Blend Master from 99.90 RPM.
Hondew BerryLite BlueGoldGrayIndigo
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 43 | Perfect IVs Sp. Atk, Speed, Sp. Def Natures Modest, Mild, Quiet, Calm, Gentle, Sassy, Careful | ||
| Blender 2 | 18 | 20 | Perfect IVs HP, Attack, Sp. Atk Natures Lonely, Brave, Mild, Quiet, Calm, Gentle, Sassy, Careful | ||
| Blender 3 | 18 | 19 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Modest, Mild, Quiet, Calm, Gentle, Sassy |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Sp. Atk, Sp. Def). Blend Master from 99.90 RPM.
Grepa BerryOliveGoldGrayBrown
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 43 | Perfect IVs Attack, Defense, Speed Natures Bold, Relaxed, Impish, Lax, Timid, Jolly, Naive | ||
| Blender 2 | 18 | 20 | Perfect IVs HP, Attack, Sp. Atk Natures Bold, Relaxed, Impish, Lax, Timid, Naive, Modest, Rash | ||
| Blender 3 | 18 | 19 | Perfect IVs Defense, Speed, Sp. Def Natures Bold, Impish, Lax, Timid, Jolly, Naive |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (Attack, Defense, Speed, Sp. Atk, Sp. Def). Blend Master from 99.90 RPM.
Tamato BerryPurpleGold
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 39 | 48 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Mild, Quiet, Rash | ||
| Blender 2 | 19 | 23 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Hasty, Jolly, Naive | ||
| Blender 3 | 19 | 22 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Gentle, Sassy, Careful |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Def). Blend Master from 99.90 RPM.
Yache BerryPurpleBrownYellow
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 18 | 48 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Naughty, Mild, Quiet, Rash | ||
| Blender 2 | 9 | 23 | Perfect IVs Defense, Speed, Sp. Def Natures Bold, Impish, Lax, Timid, Hasty, Jolly, Naive | ||
| Blender 3 | 4 | 22 | Perfect IVs HP, Attack, Defense Natures Bold, Relaxed, Impish, Lax |
Lansat BerryLite BluePurpleIndigo
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 29 | 48 | Perfect IVs Sp. Atk, Speed, Sp. Def Natures Bold, Relaxed, Impish, Calm, Gentle, Sassy, Careful | ||
| Blender 2 | 8 | 23 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Gentle, Sassy, Careful | ||
| Blender 3 | 8 | 22 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Modest, Mild, Quiet, Calm, Gentle, Sassy |
Starf BerryOliveIndigoBrown
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 29 | 48 | Perfect IVs Attack, Defense, Speed Natures Brave, Adamant, Naughty, Bold, Relaxed, Impish, Lax | ||
| Blender 2 | 8 | 23 | Perfect IVs HP, Sp. Atk, Sp. Def Natures Bold, Relaxed, Lax, Modest, Quiet, Rash | ||
| Blender 3 | 8 | 22 | Perfect IVs Defense, Speed, Sp. Def Natures Bold, Impish, Lax, Timid, Jolly, Naive |
Enigma BerryGoldPurple
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 59 | 63 | Perfect IVs HP, Attack, Defense, Speed, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Mild, Quiet, Rash | ||
| Blender 2 | 39 | 33 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Hasty, Jolly, Naive | ||
| Blender 3 | 39 | 29 | Perfect IVs Attack, Defense, Sp. Def Natures Lonely, Brave, Adamant, Naughty, Gentle, Sassy, Careful |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (HP, Attack, Defense, Speed, Sp. Def). Blend Master from 0.00 RPM, Blender 2 from 99.90 RPM, Blender 3 from 99.90 RPM.
Rowap BerryGoldOlive
| Blender | Partners bring | Pokéblock | Lv. | Feel | Fed to a Safari Zone feeder |
|---|---|---|---|---|---|
| Blend Master | 59 | 63 | Perfect IVs Attack, Defense, Speed, Sp. Atk, Sp. Def Natures Brave, Adamant, Naughty, Bold, Relaxed, Impish, Lax | ||
| Blender 2 | 39 | 33 | Perfect IVs Attack, Defense, Speed Natures Bold, Relaxed, Impish, Lax, Modest, Quiet, Rash | ||
| Blender 3 | 39 | 29 | Perfect IVs Attack, Defense, Speed Natures Bold, Relaxed, Impish, Lax, Timid, Jolly, Naive |
Spin fast enough and this becomes a
GOLD Pokéblock instead - five perfect IVs (Attack, Defense, Speed, Sp. Atk, Sp. Def). Blend Master from 0.00 RPM, Blender 2 from 99.90 RPM, Blender 3 from 99.90 RPM.
The Safari Zone Pokéblock feeder
How the feeder works
The Safari Zone has feeders you can stand in front of and leave a Pokéblock on. While the block is out it changes every wild Pokémon the area gives you:
- Every Pokémon comes with its Hidden Ability, whichever block you used.
- The block's colour decides which 3 IVs come out perfect - a Gold block perfects 5.
- 80% of the time the nature is one that likes the block's flavors; the rest of the time it is random.
- A block lasts 300 steps and then runs out. Up to 10 feeders can be going at once.
Which IVs each Pokéblock perfects
| Pokéblock | How many | Which stats |
|---|---|---|
| 3 | HP, Attack, Speed | |
| 3 | HP, Sp. Atk, Speed | |
| 3 | Attack, Sp. Atk, Speed | |
| 3 | HP, Defense, Sp. Def | |
| 3 | HP, Attack, Defense | |
| 3 | Attack, Defense, Sp. Def | |
| 3 | HP, Sp. Atk, Sp. Def | |
| 3 | Defense, Speed, Sp. Def | |
| 3 | Sp. Atk, Speed, Sp. Def | |
| 3 | Attack, Defense, Speed | |
| 3 | HP, Attack, Sp. Atk | |
| 3 | HP, Defense, Sp. Atk | |
| 3 | HP, Speed, Sp. Def | |
| 5 | HP, Attack, Defense, Speed, Sp. Def | |
| 5 | HP, Defense, Speed, Sp. Atk, Sp. Def | |
| 5 | HP, Attack, Defense, Speed, Sp. Atk | |
| 5 | HP, Attack, Defense, Sp. Atk, Sp. Def | |
| 5 | Attack, Defense, Speed, Sp. Atk, Sp. Def |
Which natures like which flavor
| Flavor | Natures that like it | Natures that dislike it |
|---|---|---|
| Spicy | Lonely, Brave, Adamant, Naughty | Bold, Timid, Modest, Calm |
| Dry | Modest, Mild, Quiet, Rash | Adamant, Impish, Jolly, Careful |
| Sweet | Timid, Hasty, Jolly, Naive | Brave, Relaxed, Quiet, Sassy |
| Bitter | Calm, Gentle, Sassy, Careful | Naughty, Lax, Naive, Rash |
| Sour | Bold, Relaxed, Impish, Lax | Lonely, Hasty, Mild, Gentle |
Nothing matches that search.