Read from the game's own effectiveness table, so it matches this build.
Loading types...
Rows attack, columns defend. 2 super effective · ½ not very effective · 0 no effect. Blank is normal damage.
| ½ | 0 | ½ | ||||||||||||||||
| 2 | ½ | ½ | 2 | ½ | 0 | 2 | ½ | 2 | 2 | ½ | ||||||||
| 2 | ½ | 2 | ½ | 2 | ½ | |||||||||||||
| ½ | ½ | ½ | ½ | 0 | 2 | 2 | ||||||||||||
| 0 | 2 | 2 | ½ | 2 | 2 | ½ | 2 | |||||||||||
| ½ | 2 | ½ | 2 | ½ | 2 | 2 | ||||||||||||
| ½ | ½ | ½ | ½ | ½ | ½ | 2 | 2 | 2 | ½ | |||||||||
| 0 | 2 | 2 | ½ | |||||||||||||||
| 2 | ½ | ½ | ½ | ½ | 2 | 2 | ||||||||||||
| ½ | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
| 2 | 2 | 2 | ½ | ½ | ½ | |||||||||||||
| ½ | ½ | 2 | 2 | ½ | ½ | ½ | 2 | ½ | ½ | |||||||||
| 2 | 0 | 2 | ½ | ½ | ½ | |||||||||||||
| 2 | 2 | ½ | ½ | 0 | ||||||||||||||
| 2 | 2 | ½ | ½ | ½ | 2 | ½ | 2 | |||||||||||
| ½ | 2 | 0 | ||||||||||||||||
| ½ | 2 | 2 | ½ | ½ | ||||||||||||||
| 2 | ½ | ½ | ½ | 2 | 2 |
Damage category by type
With PHYS/SP SPLIT off, a move's category comes from its type rather than the move: “PHYSICAL and SPECIAL MOVES depend on the Pokemon TYPE.” With it on, each move has its own category, shown on the Moves page.
Physical
Special
Nothing matches that search.